|
Results for game week ending Jan 6
|
|
Overall this season: 70%!
Pro this season: 74%!
College this season: 67%!
Lock picks this season: 70%!
|
| League | Game | Line | Teaser Line | Free/ Lock | Play | Results |
| College | Geo | -7 | -1 | Lock | 10 | Won |
| College | GTech | -3.5 | +2.5 | Lock | 10 | Lost |
| College | USC | -8.5 | -2.5 | Lock | 10 | Won |
| College | Cinn | -1 | +5 | | 9 | Lost |
| College | SCar | +4 | +10 | Free | 9 | Lost |
| College | Tex | -8 | -2 | | 9 | Won |
| College | Ken | +3 | +9 | | 8 | Won |
| College | Missi | +5 | +11 | | 8 | Won |
| College | Pitt | +3 | +9 | | 8 | Won |
| College | Neb | +3 | +9 | | 8 | Won |
| College | AFor | +5.5 | +11.5 | | 8 | Won |
| College | Mary | +2.5 | +8.5 | | 8 | Won |
| College | Rice | -2 | +4 | Free | 8 | Won |
| College | Ore | +3 | +9 | | 8 | Won |
| College | Buf | +6.5 | +12.5 | | 7 | Lost |
| Pro | SanD | +2 | +8 | | 8 | Won |
| Pro | Ari | +2.5 | +8.5 | | 8 | Won |
| Pro | Minn | +3 | +9 | | 8 | Lost |
| Pro | Mia | +3.5 | +9.5 | | 8 | Lost |
|
This weeks overall results: 68%
This weeks Pro results: 50%
This weeks College results: 73%
This weeks Lock Pick results: 67%
|